Violence Policy Center

VPC

IndexOnline News Press ReleasesFact SheetsPublicationsLinksHomeAbout VPC
Looking for something?
Who Dies? A Look at Firearms Death and Injury in America�Revised Edition

Appendix Three: Wholesale Dollar Value of Firearms and Ammunition Manufactured in the United States as Estimated From Federal Excise Tax, 1983 to 1996

Year

Handguns

Other Firearms

Ammunition

Total

1983 240,800,000 315,555,000 289,509,000 845,864,000
1984 220,110,000 338,873,000 257,982,000 816,965,000
1985 251,070,000 444,600,000 258,091,000 953,761,000
1986 234,330,000 354,882,000 326,291,000 915,503,000
1987 253,610,000 383,473,000 317,982,000 955,065,000
1988 290,740,000 444,245,000 328,391,000 1,063,376,000
1989 382,300,000 444,273,000 428,882,000 1,255,455,000
1990 420,150,000 558,200,000 309,018,000 1,287,368,000
1991 422,260,000 456,700,000 475,291,000 1,354,251,000
1992 417,600,000 415,427,000 483,191,000 1,316,218,000
1993 540,190,000 549,836,000 517,573,000 1,607,599,000
1994 667,870,000 670,091,000 618,345,000 1,956,306,000
1995 525,000,000 647,400,000 511,000,000 1,683,400,000
1996 386,490,000 658,381,818 424,954,545 1,469,826,363


Go to next section: Appendix Four: The Second Amendment�No Right to Keep and Bear Arms

Back to Who Dies? Table of Contents







All contents � 1999 Violence Policy Center