Violence Policy Center

VPC

IndexOnline NewsPress ReleasesFact SheetsPublicationsLinksHomeAbout VPC
Looking for something?

GUNLAND USA

A State-by-State Ranking of Gun Shows, Gun Retailers, Machine Guns, and Gun Manufacturers

Section Two: Licensed Fiream Retailers

Licensed Firearm Retailers, January 2000
Ranked by Total Number of Retailers

Rank State Firearm Dealers Pawnbrokers Total Retailers Rate of Retailers per 100,000 population
1 Texas 5,196 1,296 6,492 32.4
2 California 3,780 266 4,046 12.2
3 Pennsylvania 3,581 16 3,597 30.0
4 Michigan 3,294 79 3,373 34.2
5 Florida 2,363 789 3,152 20.9
6 Ohio 2,891 158 3,049 27.1
7 Missouri 2,360 335 2,695 49.3
8 New York 2,625 12 2,637 14.5
9 Georgia 1,537 785 2,322 29.8
10 Illinois 2,227 87 2,314 19.1
11 North Carolina 1,773 494 2,267 29.6
12 Indiana 1,970 131 2,101 35.4
13 Minnesota 1,935 128 2,063 43.2
14 Virginia 1,876 175 2,051 29.8
15 Wisconsin 1,900 40 1,940 36.9
16 Oregon 1,840 52 1,892 57.1
17 Tennessee 1,437 418 1,855 33.8
18 Kentucky 1,317 376 1,693 42.7
19 Oklahoma 1,187 468 1,655 49.3
20 Colorado 1,308 240 1,548 38.2
21 Washington 1,344 196 1,540 26.8
22 Louisiana 1,225 254 1,479 33.8
23 Iowa 1,371 102 1,473 51.3
24 Arizona 1,276 139 1,415 29.6
25 Alabama 960 422 1,382 31.6
26 Mississippi 1,030 340 1,370 49.5
27 Montana 1,211 153 1,364 154.5
28 Arkansas 840 475 1,315 51.5
29 West Virginia 1,063 213 1,276 70.6
30 Kansas 1,128 123 1,251 47.1
31 Alaska 1,087 65 1,152 186.0
32 Idaho 824 167 991 79.2
33 Massachusetts 927 3 930 15.1
34 South Carolina 683 241 924 23.8
35 Nebraska 832 47 879 52.8
36 New Mexico 660 143 803 46.2
37 Maryland 720 51 771 14.9
38 Utah 635 120 755 35.4
39 Wyoming 629 80 709 147.8
40 Connecticut 661 13 674 20.5
41 Maine 591 43 634 50.6
42 Nevada 514 90 604 33.4
43 North Dakota 551 39 590 93.1
44 South Dakota 516 58 574 78.3
45 New Hampshire 528 7 535 44.5
46 New Jersey 498 1 499 6.1
47 Vermont 484 1 485 81.7
48 Hawaii 148 1 149 12.6
49 Delaware 130 6 136 18.0
50 Rhode Island 128 2 130 13.1
Total 69,591 9,940 79,531 29.2

Source: Bureau of Alcohol, Tobacco and Firearms; rates and rankings computed by the Violence Policy Center.




Go to Section Three: Machine Guns

Back to GUNLAND USA Table of Contents



The Violence Policy Center is a national non-profit educational foundation that conducts research on violence in America and works to develop violence-reduction policies and proposals. The Center examines the role of firearms in America, conducts research on firearms violence, and explores new ways to decrease firearm-related death and injury.






All contents © 2000 Violence Policy Center