Violence Policy Center

VPC

IndexOnline NewsPress ReleasesFact SheetsPublicationsLinksHomeAbout VPC
Looking for something?

GUNLAND USA

A State-by-State Ranking of Gun Shows, Gun Retailers, Machine Guns, and Gun Manufacturers

Section Four: Firearm Manufacturers and Production

Number of Firearm Manufacturers and Production, 1998
Ranked by Number of Manufacturers

Rank State Number of Manufacturers Pistol Production Revolver Production Rifle Production Shotgun Production Total Firearms Production
1 Texas 26 8,347 567 634 65,799 75,347
2 California 22 228,184 232 190 22 228,628
3 Arizona 11 161,710 0 4,172 0 165,882
4 Florida 10 52,755 0 1,781 21 54,557
4 New York 10 33,336 165 235,833 337,853 607,187
6 Connecticut 9 65,101 24,468 451,780 400,183 941,532
6 Montana 9 0 0 1,930 43 1,973
6 Ohio 9 29,840 1 29,299 0 59,140
9 Illinois 8 13,023 0 12,672 6,831 32,526
9 Minnesota 8 30 0 9,456 0 9,486
9 Pennsylvania 8 0 4 6,279 27 6,310
12 Massachusetts 7 109,639 143,573 110,409 207,186 570,807
12 Oregon 7 0 0 9,530 12 9,542
12 South Dakota 7 0 417 611 9 1,037
15 Tennessee 6 3,943 673 1,939 641 7,196
15 Virginia 6 10 44 6 51
17 Georgia 5 981 0 28 0 1,009
17 Kansas 5 56 0 62 0 118
17 Maryland 5 110,719 0 377 37 111,133
17 Missouri 5 37 0 34 11 82
17 New Hampshire 5 65,827 120,417 348,327 17,441 552,012
22 Arkansas 4 1,071 22 68 0 1,161
22 Colorado 4 3 0 20 0 23
22 Oklahoma 4 177 0 11 0 188
22 Utah 4 26,619 32,667 153 5 59,444
22 Washington 4 280 0 4,738 184 5,202
27 Idaho 3 0 0 37 0 37
27 Maine 3 31,224 0 25,610 5 56,839
29 Alabama 2 14,076 0 1 0 14,077
29 Indiana 2 1 13 0 0 14
29 Kentucky 2 0 0 78,008 0 78,008
29 Louisiana 2 79 8 83 1 171
29 Michigan 2 0 0 1 3 4
29 Nevada 2 62 0 302 0 364
29 North Carolina 2 0 0 4 0 4
29 Vermont 2 2,450 0 0 0 2,450
29 Wisconsin 2 0 0 321 200 521
29 Wyoming 2 0 1,163 51 0 1,214
39 Iowa 1 0 0 10,965 0 10,965
39Nebraska 1 36 0 0 0 36
39 New Mexico 1 0 0 4 0 4
39 South Carolina 1 758 0 0 0 758
39 West Virginia 1 0 0 135 0 135
44 Alaska 0 0 0 0 0 0
44 Delaware 0 0 0 0 0 0
44 Hawaii 0 0 0 0 0 0
44 Mississippi 0 0 0 0 0 0
44 New Jersey 0 0 0 0 0 0
44 North Dakota 0 0 0 0 0 0
44 Rhode Island 0 0 0 0 0 0
Total 238 960,365 324,390 1,345,899 1,036,520 3,667,174

Source: Bureau of Alcohol, Tobacco and Firearms; ranking computed by the Violence Policy Center.





Go to Section Five: Summary of State Rankings

Back to GUNLAND USA Table of Contents



The Violence Policy Center is a national non-profit educational foundation that conducts research on violence in America and works to develop violence-reduction policies and proposals. The Center examines the role of firearms in America, conducts research on firearms violence, and explores new ways to decrease firearm-related death and injury.






All contents © 2000 Violence Policy Center