|
| Rank | State | Rate |
| 1
| Alaska | 20.28 |
| 2
| Louisiana | 19.06 |
| 3
| Montana | 16.58 |
| 4
| Alabama | 16.36 |
| 5 | Wyoming | 16.32 |
| 6 | Mississippi | 16.01 |
| 7 | West
Virginia | 14.73 |
| 8 | Tennessee | 14.69 |
| 9 | Nevada | 14.63 |
| 10 | New
Mexico | 14.62 | | 11 | Arizona | 14.57 |
| 12 | Arkansas | 14.37 |
| 13 | Oklahoma | 14.34 |
| 14 | Missouri | 14.13 |
| 15 | South
Carolina | 14.01 |
| 16 | Kentucky | 12.79 |
| 17 | Idaho | 12.63 |
| 18 | Georgia | 12.62 |
| 19 | Florida | 12.06 |
| 20 | Oregon | 11.95 |
| 21 | North
Carolina | 11.78 |
| 22 | Utah | 11.36 |
| 23 | Vermont | 11.19 |
| 24 | Colorado | 11.04 |
| 25 | Virginia | 10.94 |
| 26 | Indiana | 10.93 |
| 27 | Michigan | 10.89 |
| 28 | Texas | 10.79 |
| 29 | Kansas | 10.51 |
| 30 | Pennsylvania | 10.29 |
| 31 | Ohio | 9.95 |
| 32 | Delaware | 9.80 |
| 33 | North
Dakota | 9.66 | | 34 | Maryland | 9.32 |
| 35 | South
Dakota | 9.21 | | 36 | Washington | 9.06 |
| 37 | New
Hampshire | 8.96 |
| 38 | Wisconsin | 8.81 |
| 39 | Maine | 8.51 |
| 40 | Nebraska | 8.32 |
| 41 | Illinois | 8.29 |
| 42 | California | 7.88 |
| 43 | Iowa | 6.99 |
| 44 | Minnesota | 6.88 |
| 45 | Connecticut | 5.85 |
| 46 | New
York | 5.22 | | 47 | New
Jersey | 5.19 | | 48 | Rhode
Island | 4.66 | | 49 | Massachusetts | 4.12 |
| 50 | Hawaii | 3.31 |
| . | National
Firearm Death Rate | 10.25 |
*Source: Centers for Disease Control and Prevention, National Center
for Injury Control and Prevention. Back to Press Release, "States
with Higher Gun Ownership and Weak Gun Laws Lead Nation in Gun Death"
|