|
| Rank | State | Rate |
| 1
| Louisiana | 18.03 |
| 2
| Wyoming | 17.64 |
| 3
| Alabama | 17.63 |
| 4
| Montana | 17.03 |
| 5 | Mississippi | 16.50 |
| 6 | Arkansas | 16.09 |
| 7 | Nevada | 15.36 |
| 8 | Tennessee | 15.34 |
| 9 | Alaska | 14.89 |
| 10 | New
Mexico | 14.88 |
| 11 | Oklahoma | 14.46 |
| 12 | South
Carolina | 13.90 |
| 13 | West
Virginia | 13.79 |
| 14 | Missouri | 13.73 |
| 15 (tie) | Arizona | 12.98 |
| 15 (tie) | Kentucky | 12.98 |
| 17 | Georgia | 12.69 |
| 18 | Idaho | 12.68 |
| 19 | Florida | 12.54 |
| 20 | North
Carolina | 11.85 |
| 21 | Colorado | 11.60 |
| 22 | Indiana | 11.44 |
| 23 | Michigan | 10.98 |
| 24 | Oregon | 10.90 |
| 25 | Texas | 10.86 |
| 26 | Kansas | 10.75 |
| 27 | Pennsylvania | 10.70 |
| 28 | Virginia | 10.61 |
| 29 | Maryland | 10.28 |
| 30 | Vermont | 9.65 |
| 31 | Washington | 9.35 |
| 32 | Utah | 9.34 |
| 33 | Maine | 9.25 |
| 34 | South
Dakota | 9.23 |
| 35 | North
Dakota | 9.12 |
| 36 (tie) | Delaware | 8.59 |
| 36 (tie) | Ohio | 8.59 |
| 38 | California | 8.37 |
| 39 | Illinois | 8.19 |
| 40 | Wisconsin | 8.08 |
| 41 | Nebraska | 7.35 |
| 42 | New
Hampshire | 6.72 |
| 43 | Iowa | 6.42 |
| 44 | Minnesota | 6.38 |
| 45 | Rhode
Island | 5.32 |
| 46 | Connecticut | 4.92 |
| 47 | New
York | 4.90 |
| 48 | New
Jersey | 4.72 |
| 49 | Hawaii | 3.63 |
| 50 | Massachusetts
| 3.14 |
| . | National
Firearm Death Rate | 10.19 |
*Source: Centers for Disease Control and Prevention, National Center
for Injury Control and Prevention. Back to Press Release, "States
with Higher Gun Ownership and Weak Gun Laws Lead Nation in Gun Death"
|