|
| Rank | State | Rate |
| 1
| Alaska | 20.64 |
| 2
| Mississippi | 19.32 |
| 3
| Louisiana | 18.47 |
| 4
| Alabama | 17.53 |
| 5 | Wyoming | 17.45 |
| 6 | Montana | 16.01 |
| 7 | Tennessee | 15.78 |
| 8 | Arkansas | 15.48 |
| 9 | Nevada | 15.44 |
| 10 | New
Mexico | 14.80 |
| 11 | Oklahoma | 14.08 |
| 12 | Arizona | 13.96 |
| 13 | Missouri | 13.73 |
| 14 | South
Carolina | 13.66 |
| 15 | Kentucky | 13.43 |
| 16 | West
Virginia | 13.17 |
| 17 | Florida | 12.67 |
| 18 | North
Carolina | 12.54 |
| 19 | Georgia | 12.14 |
| 20 | Maryland | 11.75 |
| 21 | Idaho | 11.46 |
| 22 | Indiana | 11.32 |
| 23 | Delaware | 10.84 |
| 24 | Michigan | 10.81 |
| 25 | Pennsylvania | 10.70 |
| 26 | Texas | 10.69 |
| 27 | Virginia | 10.48 |
| 28 | Colorado | 10.39 |
| 29 | South
Dakota | 10.32 |
| 30 | Oregon | 10.18 |
| 31 | Kansas | 9.90 |
| 32 | Ohio | 9.67 |
| 33 | Maine | 9.24 |
| 34 | North
Dakota | 9.20 |
| 35 | Washington | 8.94 |
| 36 | Utah | 8.73 |
| 37 | Vermont | 8.69 |
| 38 | California | 8.67 |
| 39 | Illinois | 8.60 |
| 40 | Nebraska | 8.42 |
| 41 | Wisconsin | 7.87 |
| 42 | Iowa | 7.48 |
| 43 | Minnesota | 7.09 |
| 44 | New
Hampshire | 7.04 |
| 45 | Connecticut | 5.71 |
| 46 (tie) | New
Jersey | 4.95 |
| 46 (tie) | New
York | 4.95 |
| 48 | Rhode
Island | 4.18 |
| 49 | Massachusetts | 3.42 |
| 50 | Hawaii
| 3.18 |
| . | National
Firearm Death Rate | 10.38 |
*Source: Centers for Disease Control and Prevention, National Center
for Injury Control and Prevention. Back to Press Release, "States
with Higher Gun Ownership and Weak Gun Laws Lead Nation in Gun Death"
|